Skip To Main Content

Oklahoma Christian School

Oklahoma Christian School
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alva Alva 2023 - 2023 1 1-0 100% 41-21 41-21 41-21 W1 1-0
Blackwell Blackwell 2023 - 2025 3 3-0 100% 132-20 44-7 50-8 W3 3-0
Casady Casady 2024 - 2025 2 2-0 100% 90-21 45-10 48-21 W2 2-0
Chisholm Chisholm 2023 - 2025 3 3-0 100% 102-48 34-16 48-22 W3 3-0
Christian Heritage Academy Christian Heritage Academy 2023 - 2025 3 3-0 100% 66-13 22-4 27-13 W3 3-0
Community Christian Community Christian 2023 - 2026 2 1-1 50% 82-52 41-26 48-35 L1 1-1
Crooked Oak Crooked Oak 2024 - 2025 2 2-0 100% 58-0 29-0 56-0 W2 2-0
Crossings Christian Crossings Christian 2024 - 2026 3 3-0 100% 128-3 43-1 48-3 W3 3-0
Deer Creek Deer Creek 2026 - 2026 1 1-0 100% 51-22 51-22 51-22 W1 1-0
Hennessey Hennessey 2023 - 2023 1 1-0 100% 49-7 49-7 49-7 W1 1-0
Jones Jones 2024 - 2025 2 0-2 0% 42-82 21-41 28-42 L2 0-2
Kingfisher Kingfisher 2026 - 2026 1 0-1 0% 14-49 14-49 14-49 L1 0-1
Lindsay Lindsay 2025 - 2025 1 1-0 100% 49-7 49-7 49-7 W1 1-0
Luther Luther 2023 - 2023 1 1-0 100% 29-20 29-20 29-20 W1 1-0
Marlow Marlow 2026 - 2026 1 0-1 0% 21-55 21-55 21-55 L1 0-1

Scoreboard